Information for RPM openstack-tempest-1:43.0.0-1.el9.noarch.rpm
| ID | 903 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | openstack-tempest-43.0.0-1.el9 | ||||||||||||||||||||||||||||||
| Name | openstack-tempest | ||||||||||||||||||||||||||||||
| Version | 43.0.0 | ||||||||||||||||||||||||||||||
| Release | 1.el9 | ||||||||||||||||||||||||||||||
| Epoch | 1 | ||||||||||||||||||||||||||||||
| Arch | noarch | ||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||
| Summary | OpenStack Integration Test Suite (Tempest) | ||||||||||||||||||||||||||||||
| Description | This is a set of integration tests to be run against a live OpenStack cluster. Tempest has batteries of tests for OpenStack API validation, Scenarios, and other specific tests useful in validating an OpenStack deployment. | ||||||||||||||||||||||||||||||
| Build Time | 2026-06-16 21:39:39 GMT | ||||||||||||||||||||||||||||||
| Size | 26.17 KB | ||||||||||||||||||||||||||||||
| 2e6f7a91d50f7b49711d5b05bb94a99b | |||||||||||||||||||||||||||||||
| License | Apache-2.0 | ||||||||||||||||||||||||||||||
| Buildroot | openstack-epoxy-alma-9-nobootstrap-build-189-23 | ||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||

